<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Move Your Pension</title>
	<atom:link href="http://www.moveyourpension.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moveyourpension.co.uk</link>
	<description>Pension Advice and Help</description>
	<pubDate>Sat, 19 May 2012 05:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The eurozone crisis: five ways it affects you</title>
		<link>http://www.moveyourpension.co.uk/pension-news/the-eurozone-crisis-five-ways-it-affects-you</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/the-eurozone-crisis-five-ways-it-affects-you#comments</comments>
		<pubDate>Fri, 18 May 2012 23:59:06 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/may/18/eurozone-crisis-five-ways-affects-you</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.24.1.1/18391?ns=guardian&#38;pageName=The+eurozone+crisis%3A+five+ways+it+affects+you%3AArticle%3A1746925&#38;ch=Money&#38;c3=Guardian&#38;c4=Family+finances+%28UK+consumer%29%2CPensions+%28Money+-+UK+consumer%29%2CSavings+%28Money%29%2CMortgages+%28Money+-+UK+consumer%29%2CIsas%2CBanks+and+building+societies+%28UK+consumer%29%2CMoney%2CInvestments+%28Money+-+UK+consumer%29%2CForeign+currency+%28Money%29%2CEurozone+crisis%2CEuro+%28Business%29%2CEuro+%28News%29&#38;c5=Personal+Finance%2CCredit+Crunch%2CNot+commercially+useful%2CBusiness+Markets%2CProperty+Mortgages+and+Interest+Rates%2CInvestments+%26+Savings&#38;c6=Patrick+Collinson&#38;c7=12-May-18&#38;c8=1746925&#38;c9=Article&#38;c10=Feature&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;c42=Money&#38;h2=GU%2FMoney%2FMoney%2FFamily+finances" width="1" height="1" /></div><p class="standfirst">From pensions and savings to holidays, we look at how the latest market turmoil will impact on your finances</p><h2>1 Your pension</h2><p>If you are retiring this year Greece has been very, very, bad news for you. There is an ongoing slow-motion collapse in annuity rates, and this week it got a little worse. When a man aged 65 swaps £100,000 in his pension pot for an annuity – a regular monthly income for the rest of his life – the sum will be just £6,000 a year. That compares with the £14,000 a year that someone retiring in 1990 earned from a savings pot of £100,000. If the pensioners wants to build in 3% a year cost-of-living increases into the annuity, the rate he'll get for that £100,000 will be a paltry £4,150 a year.</p><p>But why blame Greece? Because the surprise status of the UK as a "safe haven" for international money during the crisis has pushed the interest rate on government bonds (known as gilts) to historic lows – and the price of gilts has a strong influence on the price of annuities.</p><p>This week the return on 10-year bond yields, which reflect the cost of borrowing by the government, fell to 1.87% as investors fearful of the enveloping euro crisis reduced their lending to Spain and Italy in favour of the UK, Germany, the US and Japan. The fall in gilt yields this week beat the previous low of 1.92% in January, and is the lowest level since Bank of England records started in 1703.</p><p>This week Canada Life cut annuity rates, and others are expected to follow, says Billy Burrows of Better Retirement Group. "It's another nail in the coffin for UK savers. The retired have been paying the price for the banking crisis through lower savings rates, now people reaching retirement are paying the price for Greece."</p><p>What's more, the outlook for men is much worse for women – because on 22 December an EU directive will force pension companies to equalise annuity rates between males and females. Men, who suffer shorter longevity than women, receive better annuities as a result, but after 22 December these will be cut, while those for women will be increased.</p><p>The options for those approaching retirement are grim; work for longer and defer retirement (and if you get ill in the meantime, there's the silver lining of better rates as the insurer assumes you'll die earlier) or buy a temporary annuity. These can be bought for a fixed period, usually with a minimum of five years and a maximum of the period until age 75 is reached. But as Gemma Goodman of annuity brokers Alexander Forbes says, there is no guarantee it'll be better value; at age 75 annuity rates may be even lower.</p><p>A PricewaterhouseCoopers report this week suggested that babies born today may have to work until 77 before they qualify for a state pension. Given the ever-shrinking value of annuities, it may be worth younger adults considering alternative ways of saving other than a pension – such as Isas or property – where you do not have to buy an annuity at retirement.</p><h2>2 Your investments</h2><p>The stock market continues to fall heavily in response to the Greek crisis, with speculators assuming a disorderly default, and its hit on the banks could lop as much as 5% off the GDP of Europe. The FTSE has lost 1,090 of its value since it hit a high of 5,965 as recently as 16 March, wiping £190bn off the value of the UK's biggest companies, much of it still held in pension funds.</p><p>Investors who have stock market-based Isas invested in Europe have fared a lot worse. Over the past year some giant funds have lost as much as a quarter of their investors' money. Invesco Perpetual European Equity, a £1bn fund, is down 26%, while the £200m Artemis European Growth fund is down 25.8%. Even over five years the average fund invested in Europe has managed to lose 16.5%, with some down as much as 40%.</p><p>There have been few safe havens from the Greek crisis. Gilts have had, once again, a good crisis. The average UK gilts fund is up 4.8% over the past three months, and investors who have held for the past five years are enjoying gains of 58%. Most corporate bond funds have also held their heads above water, but almost everything else has been in negative territory. Interestingly, China has been worst, performing even more poorly than mainland Europe. Analysts say that when investors become risk-averse money pours back into safer territories, leaving emerging markets exposed.</p><p>But gold has been the odd man out during the latest phase of the Greek tragedy. Its price this week dropped to about $1,530 an ounce, its lowest level for nearly nine months, and 20% below its $1,895 high in early September 2011. Investors have preferred the safety of US dollars and US treasury bonds to the traditional safe harbour of gold. Some people also argue that in times of extreme economic stress investors sell gold to get their hands on cash.</p><p>The good news is that virtually all commodities have fallen back in price in recent months, although that has as much to do with softening of the Chinese economy as problems in Europe. Since September wheat is down from $8 a bushel to $6, coffee is down from $2.80 to $1.77 a pound, and sugar has fallen from $850 a tonne to $570. Whether we'll see these falls reflected at Sainsbury's or Tesco is another matter. Meanwhile, copper thefts from Britain's railways should become less attractive; the metal is down in price from $9,600 a tonne last July to $7,700 this week.</p><h2>3 Your savings and mortgage<br /></h2><p>Relief for savers suffering from paltry returns on their building society accounts remains as far away as ever. The latest fall in gilt yields brought by the Greek crisis will help keep interest rates in Britain low for longer than anyone imagined back in 2009 when Bank of England base rate fell to an historic low of 0.5%.</p><p>Savers who want a better return on their cash may have to start considering riskier alternatives – such as "retail bonds" from the likes of Tesco, which, although not offering any guarantees under the government's compensation scheme, pay interest of 5%-8% a year.</p><p>There's better news for mortgage holders, though – except those on pricey long-term fixes. Last week the latest meeting of the Bank of England's monetary policy committee kept interest rates on hold once again, and economists are virtually united in forecasting near-zero rates through to 2014. "Interest rates seem set to remain at their current level of 0.5% until at least late 2013 and very possibly into 2014. Interest rates are clearly not going to be raised for some considerable time to come given the fragility of the economy and the need to counter extended tight fiscal policy," said Howard Archer of IHS Global Insight.</p><p>The outlook suggests that those on existing tracker mortgages or low-standard variable rates – such as Nationwide's 2.5% base mortgage rate – should cling on for as long as possible. For new buyers the best tracker rates are on offer from First Direct, which has a mortgage that tracks the Bank's base rate plus 2.39% for life, giving a rate of 2.89% for now. However, it is only available to those able to put down a deposit of at least 35%, and comes with an arrangement fee of £499. If you can only afford a 15% deposit HSBC's tracker at 3.99% is top of the table. It has no arrangement fees.</p><h2>4 Your car</h2><p>The problems in Greece are at least providing some relief to motorists, with fears of slowing global economic growth pushing the oil price down substantially over the past six weeks. In mid-March Brent crude was selling for $125 a barrel, but this week it fell to a six-month low of $108 amid renewed concerns that a breakup of the euro would send economic shockwaves around the world.</p><p>The fall has sparked a price war at the supermarket petrol pumps, with Asda cutting its prices four times over the past four weeks. On Tuesday this week Morrisons cut its price to 132.9p for unleaded and 137.9p for diesel. Then on Wednesday Asda undercut Morrisons, offering unleaded for 0.2p less at 132.7p. The price reductions mean the cost of unleaded is now 8p below its March peak.</p><p>Asda said it "always aims to lead the way when we get the chance to cut prices because of a drop in the global cost of oil," and took a swipe at rival supermarkets, which vary their petrol prices around the country. "Unlike other retailers we do everything we can to reduce prices for all of our customers wherever they live. Research taken from <a href="http://www.petrolprices.com" title="">PetrolPrices.com</a> shows some retailers get away with charging their customers more for fuel – as much as 8p a litre more – in towns without an Asda nearby."</p><p>According to PetrolPrices.com the average price for a litre of unleaded in the UK is 138.1p, but some petrol forecourts are charging as much as 155p a litre.</p><p>However, prices will nudge back up again in August with the 3p rise in duty announced in the budget.</p><h2>5 Your holiday</h2><p>Most holidaymakers heading to France, Spain or Italy will benefit from the euro's slide against sterling, falling to €1.25 this week and with some currency experts forecasting further declines to €1.30. But what if you are heading for a fortnight on a sunny beach on a Greek island, only to find that the country has crashed out of the eurozone? Will your holiday be at risk? Bob Atkinson of travelsupermarket.com says: "The issue will be around how your tour operator interacts with the hoteliers in Greece, and what the terms of their contracts say. They should all have plans in place that will allow you to continue with your holiday.</p><p>But what if the hotelier has gone bust? "If you have booked an Atol-covered package your tour operator is obliged to organise alternative accommodation, or if there is no immediate alternative, a holiday on a different date or a full refund.</p><p>"If you have booked independently, you may still be covered provided you paid by credit card and the deposit was £100 or more, you paid by Visa or MasterCard debit card (and can do a charge-back), or have travel insurance which includes end-supplier failure in its cover," says Atkinson.</p><p>He recommends that Greek-bound travellers hold off buying euros until the last minute. "Unless the whole banking system goes into meltdown you are also likely to be able to use credit and debit cards, although it's impossible to say which currency your transactions will be made in until it actually happens."</p><p>Brits with holiday homes in Greece, and an account at a local bank, would be wise to swap their euros for sterling. That probably also applies to ex-pats in Cyprus, which is independent of Greece but whose banking system is closely entwined with the country.</p><p>In the worst case (and still highly unlikely) scenario – contagion from a Greek collapse across to other Mediterranean countries such as Spain and Portugal – British retirees abroad will want to make sure they have very little of their assets deposited in local banks.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/family-finances">Family finances</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/savings">Savings</a></li><li><a href="http://www.guardian.co.uk/money/mortgages">Mortgages</a></li><li><a href="http://www.guardian.co.uk/money/isas">Isas</a></li><li><a href="http://www.guardian.co.uk/money/banks">Banks and building societies</a></li><li><a href="http://www.guardian.co.uk/money/moneyinvestments">Investments</a></li><li><a href="http://www.guardian.co.uk/money/foreigncurrency">Foreign currency</a></li><li><a href="http://www.guardian.co.uk/business/debt-crisis">Eurozone crisis</a></li><li><a href="http://www.guardian.co.uk/business/euro">Euro</a></li><li><a href="http://www.guardian.co.uk/world/euro">Euro</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/patrickcollinson">Patrick Collinson</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/the-eurozone-crisis-five-ways-it-affects-you/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 100-year-old woman whose state pension is frozen at just £6 a week</title>
		<link>http://www.moveyourpension.co.uk/pension-news/the-100-year-old-woman-whose-state-pension-is-frozen-at-just-6-a-week</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/the-100-year-old-woman-whose-state-pension-is-frozen-at-just-6-a-week#comments</comments>
		<pubDate>Wed, 16 May 2012 15:42:30 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/may/08/state-pension-frozen</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.24.1.1/27432?ns=guardian&#38;pageName=The+100-year-old+woman+whose+state+pension+is+frozen+at+just+*6+a+week%3AArticle%3A1739476&#38;ch=Money&#38;c3=Guardian&#38;c4=State+pensions%2CPensions+%28Money+-+UK+consumer%29%2CRetirement+planning+%28Money+-+UK+consumers%29%2CFamily+finances+%28UK+consumer%29%2CConsumer+affairs+%28Money%29%2CMoney&#38;c5=Personal+Finance%2CConsumer+News&#38;c6=Rupert+Jones&#38;c7=12-May-08&#38;c8=1739476&#38;c9=Article&#38;c10=Feature&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;c42=Money&#38;h2=GU%2FMoney%2FMoney%2FState+pensions" width="1" height="1" /></div><p class="standfirst">£6 state pension buys just three loaves of bread in Australia</p><p>Is there an expat pensioner who is getting a worse deal than 100-year-old Annie Carr? Mrs Carr, who was born in Sunderland and emigrated to Australia in 1970 to join her only daughter, receives a UK basic state pension that is frozen at just £6.12 a week. Yet if she had stayed in the UK, or emigrated to a country such as Spain or the US, she would be getting up to £107.45 a week. Instead, she is out of pocket by more than £5,000 a year.</p><p>Campaigners say that cases such as this demonstrate why the UK government's "frozen pensions" policy – <a href="http://www.guardian.co.uk/money/2012/apr/27/ex-pat-pensioners-upratings-pension-frozen" title="Guardian Money: Ex-pat pensioners seek upratings for all">highlighted in Guardian Money last Saturday</a> – is discriminatory and unfair, and results in financial hardship for British citizens around the world.</p><p>We reported how, if you decide to move to Australia, Canada, South Africa or one of a number of other countries, your basic state pension won't increase annually, as happens in the UK. It will be permanently frozen at the date you retire or when you arrived in that country, and will never increase. However, if you move to an EU country, the US, or one of a list of other places including Israel and the Philippines, your state pension will increase in line with inflation.</p><p>There are around 555,000 "frozen" pensioners around the world, almost half of whom live in Australia. One of the oldest is Mrs Carr, who is thought to receive the smallest full pension of any of the expats. She was born in July 1911 in Monkwearmouth, Sunderland, and lived in that area all her life until she went to Australia on Christmas Day 1970. She worked from home doing hem stitching before she was married, and helped bring up her siblings after her father died. Mrs Carr's husband Edward died in 1964, after which she worked part-time at a department store in Sunderland until she emigrated.</p><p>"As I was her only child, and Deborah the only grandchild at that stage, she came to Australia to join us," says her daughter, Mavis Wilson, who lives in Camden, New South Wales, on the outskirts of Sydney. "At that time the Australian government made up her pension to the Australian level, and after five years she received an Australian pension in her own right."</p><p>She adds: "Mum has always been content with what she got – but that is not to say it was right. When she arrived, I think her pension was about £5. She went back [to the UK] for about nine months in 1972 to help a cousin whose wife had died and was left with a young son. She came back with the present level of £6.12.</p><p>"Given the fact that what she gets would buy about three loaves of bread today, you could say the Australian government have kept her for at least the last 20 or 30 years."</p><p>The divide between the pension haves and have-nots widened last year when the UK government restored the link between the basic state pension and earnings. The annual increase in the basic state pension is now protected by what has been described as a "triple lock" – the rise is in line with earnings, prices or a 2.5% increase, whichever is the greatest. As a result, last month saw the amount people receive per week rise by £5.30 to £107.45.</p><p>The International Consortium of British Pensioners (ICBP), which last month launched a <a href="http://www.pensionjustice.org">Pension Justice website</a> to highlight its cause, says cases like this demonstrate why it is wrong to suggest that these individuals are somehow at fault for "choosing" to live abroad in a country where the UK basic state pension is not increased in line with inflation. "Such decisions aren't always straightforward. Many pensioners were originally posted abroad with British companies, the diplomatic service, the armed forces etc, or left to be closer to children or grandchildren. Life can take us in unexpected directions – and it's wrong for some people to be penalised for it, while others are not," the group says.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/state-pensions">State pensions</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/retirement-planning">Retirement planning</a></li><li><a href="http://www.guardian.co.uk/money/family-finances">Family finances</a></li><li><a href="http://www.guardian.co.uk/money/consumer-affairs">Consumer affairs</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/rupertjones">Rupert Jones</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/the-100-year-old-woman-whose-state-pension-is-frozen-at-just-6-a-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>Betty and Beryl of Humberside are northern - and local - stars</title>
		<link>http://www.moveyourpension.co.uk/pension-news/betty-and-beryl-of-humberside-are-northern-and-local-stars</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/betty-and-beryl-of-humberside-are-northern-and-local-stars#comments</comments>
		<pubDate>Tue, 15 May 2012 10:02:04 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/uk/the-northerner/2012/may/15/betty-beryl-humberside-bbc-pensioners-radio-sony-awards</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.24.1.1/98269?ns=guardian&#38;pageName=Betty+and+Beryl+of+Humberside+are+northern+-+and+local+-+stars%3AArticle%3A1745327&#38;ch=UK+news&#38;c3=GU.co.uk&#38;c4=Radio+%28Culture%29%2CBBC%2CMedia%2CHull+%28Weather%29%2CAgeing+%28science%29%2CPensions+%28Money+-+UK+consumer%29%2CSony+%28Technology%29%2CAwards+and+prizes+%28Culture%29&#38;c5=Personal+Finance%2CFilm+Awards%2CNot+commercially+useful%2CMedia+Weekly%2CUK+Travel%2CRadio+Media%2CConsumer+Electronics%2CTelevision+Media&#38;c6=Martin+Wainwright&#38;c7=12-May-15&#38;c8=1745327&#38;c9=Article&#38;c10=Blogpost&#38;c11=UK+news&#38;c13=&#38;c25=Northerner+%28blog%29%2CTV+and+radio+blog+%28television%29&#38;c30=content&#38;c42=News&#38;h2=GU%2FNews%2FUK+news%2Fblog%2FThe+Northerner" width="1" height="1" /></div><p class="standfirst">Last year the BBC proposed cutting local radio to the bone. After last night's Sony Awards, they must be glad they changed their minds</p><p>Local radio, which is one of the <em><a href="http://www.guardian.co.uk/uk/the-northerner">Guardian Northerner</a></em>'s favourite things and the subject of <a href="http://www.guardian.co.uk/uk/the-northerner/2011/oct/13/bbc-local-radio-cumbria-merseyside-leeds-lord-patten">one of our recent campaigns</a>,  has covered itself in glory at the<a href="http://www.radioawards.org"> Sony Awards</a>, especially in the sprightly persons of <a href="http://www.bbc.co.uk/programmes/p004j1sv">BBC Humberside's Beryl and Betty</a>.</p><p>Their joint age may be 176 (Betty Smith has 90 of those years; her friend Beryl Renwick who she met at a lunch club has 86), but they are every bit as lively as Radio 1 DJs, far less solemn than Radio 4 presenters, and a good deal more 'real' than both.</p><p>Admittedly – and speaking as a Sony judge in years past who wasn't altogether impressed by the process – a pair of such broadcasters is a tempting shoo-in for a panel trying to select between all sorts of chalk and cheese. But Betty and Beryl <em>are </em>good. Above all, they have that sense of the genuine article, people just talking naturally, which the artifice inevitable in high quality broadcasting all too often removes.</p><p>You can read <a href="http://www.guardian.co.uk/tv-and-radio/shortcuts/2012/may/13/beryl-betty-golden-girls-local-radio?newsfeed=true">lots more about them </a>online, and there'll be plenty more to come, but here's what the Sony citation says:</p><blockquote class="quoted"><p>A joyous, entertaining double act, having fun with the medium and unconstrained by any ingrained ideas of what works and what doesn't.  They give a voice to a sector of society unrepresented on radio, and do it with a joy that puts many of their fellow broadcasters to shame.</p></blockquote><p>Good to see those two references to joy, which is so often excluded from our contemporary media's obsession with life's downside. Another virtue which could do with a similar airing, and which Betty and Beryl show in their own, robust way, is kindness.</p><p>Radio Humberside's station manager Simon Pattern, says:</p><blockquote><p>They have a real local sense of why certain things are important, they are straightforward, pin sharp and will give a view on anything. The show is unscripted, sometimes they'll just have a giggle and other weeks there will be something quite poignant they'll want to discuss.</p></blockquote><p>Every one of those points was made by the first station manager of BBC Radio Leeds, <a href="http://www.independent.co.uk/news/people/obituaries-phil-sidey-1579330.html">Phil Sidey</a>, both in his work and in his under-read story of those years, <em><a href="http://www.amazon.co.uk/Hello-Mrs-Butterfield-Hilarious-Irreverent/dp/0952458209">Hello Mrs Butterfield</a></em>. The book's name came from an inveterate phoner-in, who had much in common with B&#38;B.</p><p>Tribute is and should be paid, too, to David Reeves who runs the show with the pair and acts with due modesty. That's the third of the graces which distinguish most of those working in the UK's local media.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/culture/radio">Radio</a></li><li><a href="http://www.guardian.co.uk/media/bbc">BBC</a></li><li><a href="http://www.guardian.co.uk/weather/hull">Hull</a></li><li><a href="http://www.guardian.co.uk/science/ageing">Ageing</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/technology/sony">Sony</a></li><li><a href="http://www.guardian.co.uk/culture/awards-and-prizes">Awards and prizes</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/martinwainwright">Martin Wainwright</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/betty-and-beryl-of-humberside-are-northern-and-local-stars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should doctors strike over pensions?</title>
		<link>http://www.moveyourpension.co.uk/pension-news/should-doctors-strike-over-pensions</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/should-doctors-strike-over-pensions#comments</comments>
		<pubDate>Mon, 14 May 2012 08:46:37 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/poll/2012/may/14/should-doctors-strike-pensions</guid>
		<description><![CDATA[<p>Doctors will vote on whether to take their first industrial action since the 1970s over the government's controversial pension reforms</p><br /><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/should-doctors-strike-over-pensions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Doctors to vote on industrial action over pension reforms</title>
		<link>http://www.moveyourpension.co.uk/pension-news/doctors-to-vote-on-industrial-action-over-pension-reforms</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/doctors-to-vote-on-industrial-action-over-pension-reforms#comments</comments>
		<pubDate>Mon, 14 May 2012 08:31:42 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2012/may/14/doctors-vote-on-industrial-action</guid>
