<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Move Your Pension</title>
	<atom:link href="http://www.moveyourpension.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moveyourpension.co.uk</link>
	<description>Pension Advice and Help</description>
	<pubDate>Mon, 06 Feb 2012 11:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wedgwood Museum closure condemned by Unesco</title>
		<link>http://www.moveyourpension.co.uk/pension-news/wedgwood-museum-closure-condemned-by-unesco</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/wedgwood-museum-closure-condemned-by-unesco#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:05:58 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/culture/2012/feb/05/wedgwood-museum-closure-condemned-unesco</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/49163?ns=guardian&#38;pageName=Wedgwood+Museum+closure+condemned+by+Unesco%3AArticle%3A1699534&#38;ch=Culture&#38;c3=Guardian&#38;c4=Museums+%28Culture%29%2CCulture%2CUnesco+%28News%29%2CWaterford+Wedgwood%2CBusiness%2CPensions+%28Money+-+UK+consumer%29%2CMoney%2CArt+and+design%2CArt+%28visual+arts+only%29%2CUK+news&#38;c5=Art%2CPersonal+Finance%2CUnclassified%2CBusiness+Markets%2CNot+commercially+useful&#38;c6=Dalya+Alberge&#38;c7=12-Feb-05&#38;c8=1699534&#38;c9=Article&#38;c10=News&#38;c11=Culture&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FCulture%2FMuseums" width="1" height="1" /></div><p class="standfirst">Museum listed as one of world's top 20 cultural assets due to be sold off to pay £134m pension deficit after high court ruling</p><p>The head of a Unesco committee that shortlisted a British museum as one of the world's top 20 cultural assets has condemned a high court judgment that is forcing it to close.</p><p>The Wedgwood Museum in Stoke-on-Trent is to be broken up and sold to pay off a £134m pension deficit, following a high court judgment in December.</p><p>As well as thousands of ceramics produced by Josiah Wedgwood, one of the world's greatest pottery manufacturers, the museum, which opened in 2008, boasts an archive of more than 100,000 documents and manuscripts, and masterpieces by Stubbs, Romney and Reynolds. Such is the collection's historic significance that questions will be asked in parliament this month.</p><p>David Dawson, who was responsible for listing the museum on Unesco's Memory of the World Register, described the collection as "one of the most complete ceramic manufacturing archives in the world".</p><p>"The nation cannot afford the loss of this piece of its heritage," he said. "[The Wedgwood collection] was selected as one of just 20 items on the register, along with objects such as the Bill of Rights and a copy of King Charles I's death warrant."</p><p>The high court ruled that the collection was an asset of Waterford Wedgwood Potteries, which went bust in 2009, and could therefore be sold to pay off their creditors, the largest of which is the Pension Protection Fund.</p><p>The ruling was an unintended consequence of legislation to protect employee pensions after the Robert Maxwell scandal of the 1990s.The museum had not been linked to the company for almost half a century but has been penalised because five of its employees were part of the Pottery Group Pension Plan's member scheme.</p><p>An early day motion tabled by Tristram Hunt, the historian and MP for Stoke-on-Trent Central, expresses grave concern. It condemns the legislation as in need of urgent amendment and urges the government to save the collection. The Tory peer Lord Flight has also tabled an question in the Lords for 14 February.</p><p>The museum was founded by a family known for its altruism. Simon Wedgwood, one of Josiah's descendants, told the Guardian the museum held unequalled correspondence from Industrial Revolution figures over 250 years.</p><p>"The loss to the nation and the world would be incalculable," said Wedgwood. "It is tragic that recent legislation can mean that the assets of a bona fide museum can effectively be seized by the Pension Protection Fund because of such a tenuous link through a handful of employees."</p><p>Martin Levy, the London dealer and former member of the Reviewing Committee on the Export of Works of Art, said that the collection's sale would plug only a fraction of the £134m black hole: "A small gain for the pensioners will be a long-term loss for the country – no more than a pyrrhic victory."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/culture/museums">Museums</a></li><li><a href="http://www.guardian.co.uk/world/unesco">Unesco</a></li><li><a href="http://www.guardian.co.uk/business/waterford-wedgwood">Waterford Wedgwood</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/artanddesign/art">Art</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/dalya-alberge">Dalya Alberge</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/wedgwood-museum-closure-condemned-by-unesco/feed</wfw:commentRss>
		</item>
		<item>
		<title>Millions face poor retirement &#8216;unless annuity system reformed&#8217;</title>
		<link>http://www.moveyourpension.co.uk/pension-news/millions-face-poor-retirement-unless-annuity-system-reformed</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/millions-face-poor-retirement-unless-annuity-system-reformed#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:01:01 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/feb/04/millions-retirement-annuity-pension-scheme</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/84099?ns=guardian&#38;pageName=Millions+face+poor+retirement+%27unless+annuity+system+reformed%27%3AArticle%3A1698878&#38;ch=Money&#38;c3=GU.co.uk&#38;c4=Annuities%2CPensions+%28Money+-+UK+consumer%29%2CRetirement+planning+%28Money+-+UK+consumers%29%2CMoney%2CUK+news&#38;c5=Personal+Finance%2CNot+commercially+useful%2CInvestments+%26+Savings&#38;c6=Patrick+Collinson&#38;c7=12-Feb-04&#38;c8=1698878&#38;c9=Article&#38;c10=News&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FMoney%2FAnnuities" width="1" height="1" /></div><p class="standfirst">National Association of Pension Funds issues warning over government scheme that swaps pension pot for annuity</p><p>Millions of workers who will be automatically enrolled into a government-sponsored pension scheme this year will be left with a "woeful" retirement income, unless there is urgent reform to the system for buying annuities, the National Association of Pension Funds warned today.</p><p></p><p>Between five and eight million workers who currently don't have a pension scheme will have to pay in a minimum 2% of their salary into a private pension from October 2012, rising to 8% by 2017, including employer contributions.</p><p></p><p>Under current rules, when they retire they will have to use the money to buy an annuity from an insurance company – this is a contract that guarantees to pay an income for the rest of the buyer's life.</p><p></p><p>But the NAPF says many workers will accumulate small pension pots that will be swapped for sub-standard annuities when they take retirement.</p><p></p><p>NAPF chief executive Joanne Segars said: "There are some acute problems in the current operation of the annuities market that need addressing."</p><p></p><p>The report found that:</p><p>• Low-income workers are likely to lose as much as 10% of the money they have saved by making a poor choice of annuity when they retire</p><p>• Employees and trustees have no obligation to guide workers towards good pension deals, apart from distributing a generic leaflet</p><p>• Four out of five workers will save less than £50,000 into their pension pots, putting them below the threshold for specialist annuity advice</p><p>• Best buy annuities may not be quite what they seem, with "shop around" prices often misleading.</p><p></p><p>Annuities are among the most complex and despised financial products in Britain. Unlike employees in final-salary-based schemes, who pick up a retirement income based on their number of years of service, workers in "defined contribution" pension schemes are forced into buying annuities, which have tumbled in value in recent years.</p><p>In 1990, a male aged 65 could swap £100,000 in savings for an annuity paying out an income of £16,000 per year, but falling interest rates and improved longevity mean that the same sum will now only produce an income of £6,000 a year.</p><p></p><p>The NAPF is calling for better pricing transparency in the annuity market, and for employers and trustees to take a greater role in guiding employees when they choose an annuity. If the market continues to fail, it recommends the introduction of a "national annuity service", which would help ensure employees find the best deal.</p><p></p><p>Professor David Blake, director of the Pensions Institute, endorsed the NAPF report. He said: "Many members of defined contribution (DC) schemes are at risk of getting a poor outcome when it comes to buying their annuity. Part of the reason for this is the absence of transparency in the industry. Part is due to advisers' reluctance to offer advice to members with small pots, because the fees or commissions are too small.</p><p></p><p>"But the main reason is that the majority of DC scheme members just do not understand annuities and the complexities of the 'decumulation' process. They should not be blamed for this. Buying an annuity is a one-off decision, so people cannot rely on previous experience to guide them. Further information provision and appeals for greater customer engagement will not get around this problem alone."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/annuities">Annuities</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/retirement-planning">Retirement planning</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/patrickcollinson">Patrick Collinson</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/millions-face-poor-retirement-unless-annuity-system-reformed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Public sector pension reforms &#8216;won&#8217;t make long-term savings&#8217;</title>
		<link>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:52:09 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2012/jan/31/public-sector-pension-reforms-no-savings</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/89347?ns=guardian&#38;pageName=Public+sector+pension+reforms+%27won%27t+make+long-term+savings%27%3AArticle%3A1696982&#38;ch=Society&#38;c3=GU.co.uk&#38;c4=Public+sector+pensions%2CSociety%2COccupational+pensions+%28Money+-+UK+consumer%29%2CWork+and+careers%2CPensions+%28Money+-+UK+consumer%29%2CMoney%2CEconomic+policy%2CPolitics%2CUK+news&#38;c5=Society+Weekly%2CPersonal+Finance%2CUnclassified%2CCredit+Crunch%2CNot+commercially+useful&#38;c6=Jill+Insley&#38;c7=12-Jan-31&#38;c8=1696982&#38;c9=Article&#38;c10=News&#38;c11=Society&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FSociety%2FPublic+sector+pensions" width="1" height="1" /></div><p class="standfirst">Analysis from the Institute of Fiscal Studies shows that lower earners in the public sector would get a more generous pension as a result of the reforms</p><p>Controversial reforms to public sector pensions are unlikely to save the government money over the longer term, according to analysis by the <a href="http://www.ifs.org.uk/" title="IFS website">Institute of Fiscal Studies</a> (IFS).</p><p></p><p>The reforms include a switch from final salary schemes to pensions based on career average earnings, an increase in contributions by members, a retirement age pegged to the state pension age, and switching the way pensions are increased each year from RPI to the lower CPI.</p><p></p><p>Negotiations between the government and unions are ongoing, but have already led to strikes by members of 29 unions including teachers, hospital employees, paramedics, council staff and other civil servants at the end of November 2011.</p><p></p><p>The government said the intention of the reforms was to improve fairness and control the cost of these schemes, which are estimated to cost the taxpayer £32bn a year and provide pensions far superior to those earned by most people in the private sector.</p><p></p><p>But the IFS analysis indicates that while the move from RPI to CPI indexation will substantially reduce expected costs and generosity of pensions paid out to retired members, reforms to the structure of the schemes will make little difference to the long-term costs.</p><p></p><p>The think-tank said that, in general, lower earners in the public sector would get a more generous pension as a result of the reforms, being able to retire at age 65 with a higher annual pension than they would receive under current arrangements.</p><p></p><p>This is because staff earning less than £15,000 will be exempt from increased contributions, and the move from final salary to career average schemes includes improvements to accrual rates, which control the amount of money attributed to a member's pension pot each year.</p><p></p><p>Conversely, higher earners are likely to lose out. The move from final salary to career average relatively penalises those who see big increases in their earnings over time, particularly towards the end of their career.</p><p></p><p>The IFS said that by increasing the generosity to lower earners – a group less likely to have a good occupational pension in the private sector – the reforms increase the difference between pension provision in the public and the private sectors.</p><p></p><p>Carl Emmerson, deputy director of the IFS and co-author of the paper, said: "The reforms to public service pensions implemented by the last Labour government, and this government's decision to switch from RPI to CPI indexation of pension benefits, will in the long run reduce the generosity and therefore the cost of these schemes to the taxpayer.</p><p></p><p>"But the consequence of the long drawn-out negotiations over the latest [structural] reform appears to be little or no long-term saving to the taxpayer or reduction in generosity, on average, of pensions for public service workers."</p><p></p><p>However the TUC's general secretary, Brendan Barber, refuted the IFS analysis, saying it examined only one of the three major changes to public sector pensions: "If you take the package as a whole there can be no doubt that many public sector workers may have to pay more, work longer and get a pension that will not keep up with the proper measure of the cost of living."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/society/public-sector-pensions">Public sector pensions</a></li><li><a href="http://www.guardian.co.uk/money/occupational-pensions">Occupational pensions</a></li><li><a href="http://www.guardian.co.uk/money/work-and-careers">Work &#38; careers</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/politics/economy">Economic policy</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jillinsley">Jill Insley</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Public sector pension reforms &#8216;won&#8217;t make long-term savings&#8217;</title>
		<link>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings-2</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings-2#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:52:09 +0000</pubDate>
		<dc:creator>Jill Insley</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2012/jan/31/public-sector-pension-reforms-no-savings</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/69772?ns=guardian&#38;pageName=Public+sector+pension+reforms+%27won%27t+make+long-term+savings%27%3AArticle%3A1696982&#38;ch=Society&#38;c3=GU.co.uk&#38;c4=Public+sector+pensions%2CSociety%2COccupational+pensions+%28Money+-+UK+consumer%29%2CWork+and+careers%2CPensions+%28Money+-+UK+consumer%29%2CMoney%2CEconomic+policy%2CPolitics%2CUK+news&#38;c5=Society+Weekly%2CPersonal+Finance%2CUnclassified%2CCredit+Crunch%2CNot+commercially+useful&#38;c6=Jill+Insley&#38;c7=12-Jan-31&#38;c8=1696982&#38;c9=Article&#38;c10=News&#38;c11=Society&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FSociety%2FPublic+sector+pensions" width="1" height="1" /></div><p class="standfirst">Analysis from the Institute of Fiscal Studies shows that lower earners in the public sector would get a more generous pension as a result of the reforms</p><p>Controversial reforms to public sector pensions are unlikely to save the government money over the longer term, according to analysis by the <a href="http://www.ifs.org.uk/" title="IFS website">Institute of Fiscal Studies</a> (IFS).</p><p></p><p>The reforms include a switch from final salary schemes to pensions based on career average earnings, an increase in contributions by members, a retirement age pegged to the state pension age, and switching the way pensions are increased each year from RPI to the lower CPI.</p><p></p><p>Negotiations between the government and unions are ongoing, but have already led to strikes by members of 29 unions including teachers, hospital employees, paramedics, council staff and other civil servants at the end of November 2011.</p><p></p><p>The government said the intention of the reforms was to improve fairness and control the cost of these schemes, which are estimated to cost the taxpayer £32bn a year and provide pensions far superior to those earned by most people in the private sector.</p><p></p><p>But the IFS analysis indicates that while the move from RPI to CPI indexation will substantially reduce expected costs and generosity of pensions paid out to retired members, reforms to the structure of the schemes will make little difference to the long-term costs.</p><p></p><p>The think-tank said that, in general, lower earners in the public sector would get a more generous pension as a result of the reforms, being able to retire at age 65 with a higher annual pension than they would receive under current arrangements.</p><p></p><p>This is because staff earning less than £15,000 will be exempt from increased contributions, and the move from final salary to career average schemes includes improvements to accrual rates, which control the amount of money attributed to a member's pension pot each year.</p><p></p><p>Conversely, higher earners are likely to lose out. The move from final salary to career average relatively penalises those who see big increases in their earnings over time, particularly towards the end of their career.</p><p></p><p>The IFS said that by increasing the generosity to lower earners – a group less likely to have a good occupational pension in the private sector – the reforms increase the difference between pension provision in the public and the private sectors.</p><p></p><p>Carl Emmerson, deputy director of the IFS and co-author of the paper, said: "The reforms to public service pensions implemented by the last Labour government, and this government's decision to switch from RPI to CPI indexation of pension benefits, will in the long run reduce the generosity and therefore the cost of these schemes to the taxpayer.</p><p></p><p>"But the consequence of the long drawn-out negotiations over the latest [structural] reform appears to be little or no long-term saving to the taxpayer or reduction in generosity, on average, of pensions for public service workers."</p><p></p><p>However the TUC's general secretary, Brendan Barber, refuted the IFS analysis, saying it examined only one of the three major changes to public sector pensions: "If you take the package as a whole there can be no doubt that many public sector workers may have to pay more, work longer and get a pension that will not keep up with the proper measure of the cost of living."</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/society/public-sector-pensions">Public sector pensions</a></li><li><a href="http://www.guardian.co.uk/money/occupational-pensions">Occupational pensions</a></li><li><a href="http://www.guardian.co.uk/money/work-and-careers">Work &#38; careers</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/politics/economy">Economic policy</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jillinsley">Jill Insley</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/public-sector-pension-reforms-wont-make-long-term-savings-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>How the biggest ever state pension changes will affect millions of women</title>
		<link>http://www.moveyourpension.co.uk/pension-news/how-the-biggest-ever-state-pension-changes-will-affect-millions-of-women</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/how-the-biggest-ever-state-pension-changes-will-affect-millions-of-women#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:07:59 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/jan/27/pension-changes-women-retirement</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.22.4/37038?ns=guardian&#38;pageName=How+the+biggest+ever+state+pension+changes+will+affect+millions+of+women%3AArticle%3A1694008&#38;ch=Money&#38;c3=Guardian&#38;c4=Pensions+%28Money+-+UK+consumer%29%2CState+pensions%2COccupational+pensions+%28Money+-+UK+consumer%29%2CRetirement+planning+%28Money+-+UK+consumers%29%2CMoney%2CPublic+sector+pensions%2CSociety&#38;c5=Society+Weekly%2CUnclassified%2CPersonal+Finance&#38;c6=Alison+Steed&#38;c7=12-Jan-27&#38;c8=1694008&#38;c9=Article&#38;c10=Feature&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FMoney%2FPensions" width="1" height="1" /></div><p class="standfirst">Charges to the new minimum state pension age will hit women disproportionately. So what can you do to soften the blow?</p><p>The next five years will see the biggest changes ever made to women's pensions, with millions seeing their state retirement age delayed from 60 to 66 and beyond, and benefits being cut by the government and poorly performing stock markets.</p><p>Less than a third of women expect to be "financially comfortable" in retirement, according to figures from Prudential. The average expected UK retirement income across both genders for this year is £15,500 – around 16% lower than it was in 2008.</p><p>Women, in particular, have difficulty in saving sufficiently for retirement as they often take time off work to raise a family, which can set them back on the career ladder and reduce the amount they can afford to put away for pensions.</p><p>However, there are ways you can help yourself, so here is our guide to what the changes mean for you.</p><p></p><h2><strong>State pension</strong><br /></h2><p>We are living longer, and that means the pension system is struggling to afford to pay a higher number of pensioners with a relatively lower number of workers paying into the scheme. In 1926 when the state pension age was introduced at 65, nine workers were paying in to the system to one pensioner taking out. Now the ratio has dropped to three to one.</p><p>So the government is delaying payment of the state pension to 67 in 2026, but by October 2020, both men and women will be retiring at 66. Since women have a greater rise in pension age in this time, from 60 to 66, they are disproportionately affected.</p><p><strong>What you can do</strong>  Find out your expected state pension retirement age using the Pensions Service calculator <a href="http://pensions-service.direct.gov.uk/en/state-pension-age-calculator/home.asp" title="">online</a>. Many women will not have built up a sufficient national insurance record (30 years of payments) to qualify for the full state pension. But if you have taken time out of your career to raise a family or care for someone, you are entitled to <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/BenefitsTaxCreditsAndOtherSupport/Caringforsomeone/DG_10018691" title="">home responsibilities protection</a>. Under HRP, the government reduced the number of qualifying years you needed to have paid NI contributions to get a full basic state pension. HRP applied before 6 April 2010, after which it was replaced with <a href="http://www.hmrc.gov.uk/ni/intro/credits.htm" title="">national insurance credits</a>.</p><p>NI credits are now paid if you are getting child benefit for a child under 12, or caring for someone getting attendance allowance, higher rates of disability living allowance, or constant attendance allowance for at least 20 hours a week. There is no limit to how many years these will be applied.</p><p>To claim, get in touch with HM Revenue &#38; Customs and ask for application form <a href="http://search2.hmrc.gov.uk/kb5/hmrc/forms/view.page?record=MOk0MO3OCzI&#38;formId=3937" title="">CF411</a>, or <a href="http://www.hmrc.gov.uk/" title="">download it</a>. Prior to 2010, you needed 39 years' full NI contributions for a full state pension as a woman, but this has been reduced to 30 years for men and women from 6 April, 2010.</p><p>You can make up a shortfall in your NI payments record to ensure you qualify for the full basic state pension. "However, remember that because the number of qualifying years you need for a full basic state pension has reduced to 30 for people reaching state pension age on or after 6 April 2010, you'll need to consider carefully whether you need to top up at all," according to Direct.gov. For details on  topping up</p><h2><strong>State add-on pension (Additional/SSP/Serps)</strong></h2><p>The state second pension, also known as the additional state pension (ASP), and which before April 2002 was called the state earnings related pension, or Serps, is a top-up to your state pension if you have been paying national insurance above certain levels.</p><p>It's worth a maximum of £159.52 a week, or £8,295 a year, so it's not to be sniffed at. But it's fiendishly complex to work out what you're entitled to and how you can boost it.</p><p>If you are earning more than the 2011/12 threshold level of £5,304, some of your NI contributions will be going into your ASP. But you may have been "contracted out" of the ASP, and are probably not building up an entitlement. Instead you pay a reduced NI amount, with the money instead going into a private pension scheme dependent on stock market performance.</p><p>You can obtain a forecast on the value of your state pension, including the ASP and other entitlements  by calling 0845 3000 168. Make sure you have your NI number to hand.</p><p>Unfortunately there is no way you can top up your ASP in the way that you can make up shortfalls in your basic state pension. But the government is consulting on the introduction of a universal state pension, worth about £140 a week for everyone, which will help women previously worse off because they took time out from work for family reasons. Existing entitlements built up under Serps/SSP/ASP should not be affected.</p><p>The age rules for "contracted out" schemes will dictate when you can retire, rather than the state pension age – so you may be able to take your ASP earlier than the state would allow.</p><h2>Women working in the  public sector </h2><p>There are more women working in the public sector than men, but the average woman's public sector pension in local government is £2,800 (£3,500 in the NHS).  Public sector workers are being asked to pay more into these schemes and take less out at retirement. This comes with a pay freeze until 2013, and wage rises capped at 1% a year until 2015.</p><p>Negotiations are ongoing, but the latest proposals being considered for the NHS scheme include terms that mean those less than 10 years away from retirement would not face any change to their pension, and that no one earning less than £26,000 a year would pay an increase in contributions next year. It would also provide a pension based on career average pay, but the accrual rate would be improved to 1/54th.</p><p></p><p><strong>What you can do</strong> Keep in touch with your union rep to get the latest information on negotiations. Under the proposals, there are concerns some low-paid workers may consider opting out of their pension altogether. This should not be considered without getting advice.</p><p></p><h2>Private sector pensions</h2><p>There are almost no "final salary" style&#160;schemes in the private sector these days, as companies cannot afford&#160;to run them. This month Shell became the last FTSE 100 company to close its final salary scheme to new members.</p><p>The alternative, so-called "defined contribution" schemes, give you a pension based on how much you put in and how your investments perform.</p><p>If your employer has a pension and you are not in it, then sign up if you are eligible. Not being in an employer's pension is like volunteering for a pay cut if the employer makes  contributions.</p><p>From October, the government is doing this for you, as your employer will have to start enrolling employees into its pension scheme automatically. They must also make a minimum 3% contribution to the fund on your behalf.</p><p>If you do not have access to an employer's scheme, or you are self-employed, get advice about how to maximise your pension savings.</p><p>The taxman will give you tax relief at your marginal rate, so if you are a 20% taxpayer, putting £80 into a pension will give you £100. This means that those paying 40% or more in tax, will get tax relief at that amount. The sooner you start, the bigger your pension pot at retirement.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/state-pensions">State pensions</a></li><li><a href="http://www.guardian.co.uk/money/occupational-pensions">Occupational pensions</a></li><li><a href="http://www.guardian.co.uk/money/retirement-planning">Retirement planning</a></li><li><a href="http://www.guardian.co.uk/society/public-sector-pensions">Public sector pensions</a></li></ul></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; 2012 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/how-the-biggest-ever-state-pension-changes-will-affect-millions-of-women/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pensions: auto enrolment for small businesses delayed until 2017</title>
		<link>http://www.moveyourpension.co.uk/pension-news/pensions-auto-enrolment-for-small-businesses-delayed-until-2017</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/pensions-auto-enrolment-for-small-businesses-delayed-until-2017#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:13:01 +0000</pubDate>
		<dc:creator>Jill Insley</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2012/jan/25/pensons-auto-enrolment-small-businesses-delayed</guid>
