<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Move Your Pension</title>
	<atom:link href="http://www.moveyourpension.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moveyourpension.co.uk</link>
	<description>Pension Advice and Help</description>
	<pubDate>Sun, 05 Sep 2010 05:25:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten ways to survive the pensions crisis</title>
		<link>http://www.moveyourpension.co.uk/pension-news/ten-ways-to-survive-the-pensions-crisis</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/ten-ways-to-survive-the-pensions-crisis#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:01:57 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2010/sep/04/ten-ways-survive-pensions-crisis</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/97012?ns=guardian&#38;pageName=Ten+ways+to+survive+the+pensions+crisis%3AArticle%3A1447074&#38;ch=Money&#38;c3=Guardian&#38;c4=Annuities%2CPensions+%28Money+-+UK+consumer%29%2CRetirement+planning+%28Money+-+UK+consumers%29%2CFamily+finances+%28UK+consumer%29%2CConsumer+affairs+%28Money%29%2CMoney&#38;c5=Personal+Finance%2CConsumer+News%2CInvestments+%26+Savings&#38;c6=Rupert+Jones&#38;c7=10-Sep-04&#38;c8=1447074&#38;c9=Article&#38;c10=Feature&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FMoney%2FAnnuities" width="1" height="1" /></div><p class="standfirst">With annuity rates halving in the past 15 years, you will need ingenuity to have enough money to retire comfortably</p><p>Millions of people's dreams of a comfortable retirement took another battering this week with the news that annuity rates have plummeted to an all-time low. New figures show the amount of money you get when you swap your pension pot for an annuity – the product that provides a regular income for the rest of your life – has almost halved over the past 15 years.</p><p>Financial information provider <a href="http://moneyfacts.co.uk/" title="">Moneyfacts</a> looked at what sort of income a £10,000 pension pot can buy. In 1995, a 65-year-old man buying a standard "level" annuity would have received a typical annual payout of £1,111. Today, a man of the same age, with the same amount saved, would get just £606. As recently as 12 months ago, the same fund would have bought in £647 a year.</p><p>As the average pension pot is more like £30,000, this translates into an annual income today of around £1,800, or £150 a month. That wouldn't even cover one-third of the rent on a one-bed flat in Eastbourne. For many people, it will confirm what they already thought: annuities offer terrible value.</p><p>Is there any way of avoiding this downward spiral? Can you get out of buying an annuity? What can you do to maximise the income you get from the cash you have saved? Or is it just a case of working longer and saving more?</p><p>We set out to find ways to secure a financially brighter retirement.</p><p></p><h2>• Get out of buying an annuity<br /></h2>It has long been the case that anyone with a personal or company "money purchase" pension had to buy an annuity with their pension pot by the age of 75. But in the June emergency budget, <a href="http://www.guardian.co.uk/uk/2010/jun/22/budget-abolishes-pension-savers-annuity-requirement" title="">the government said it would be scrapping these rules</a> completely from April next year.</p><p>This is a major change that will give many people much more choice about how they make use of their money, but there will still be restrictions, because the government is keen to avoid a situation where people blow all their pension cash and then fall back on the state. You will almost certainly have to meet a minimum income requirement in order to benefit fully from the new flexibility.</p><p>Bob Bullivant at retirement income specialist <a href="http://www.annuitydirect.co.uk/Home.aspx" title="">Annuity Direct</a> says he expects people will probably need a fund of at least £100,000 before they can escape having to buy an annuity, while Laith Khalaf, at investment and pensions firm <a href="http://www.h-l.co.uk/" title="">Hargreaves Lansdown</a>, says: "We think it will be [an income of] at least £10,000 per annum."</p><p>In other words, the changes will not spell the end of the annuity. In fact, many experts reckon that, for most people, buying one will remain the best way of securing a guaranteed income for life.</p><p></p><h2>• Delay buying an annuity</h2><p>If you are about to retire, you may be tempted to put off buying an annuity for a few months, in the hope that rates will rise and you will get a better deal. This week, investment firm <a href="http://www.schroders.com/global/home/" title="">Schroders</a> issued a survey showing that more than a third of independent financial advisers (IFAs) have seen a rise in the number of people looking to delay purchase.</p><p>However, many experts reckon people should think very carefully before doing this. The website <a href="http://www.rightannuity.co.uk/" title="">rightannuity.co.uk</a> gives an example of what might go wrong. You've shopped around for a good rate, and have been offered an annuity paying £600 a month. However, you decide to delay purchase for four months. "In that time the value of your pension fund hasn't changed, and annuity rates are roughly the same. However, by delaying, you've lost four months' annuity payments [totalling] £2,400, and you'll never get that back."</p><p></p><h2>• Shop around</h2><p>At retirement, most people simply take what is offered by their pension provider, with only about a third going for the "open market option" (OMO). Yet by shopping around for the best annuity, you can get up to 40% more for your pension pot.  "It doesn't matter whether your pension pot is £5,000 or £1m – you should always exercise your right to use the OMO," says George Ladds at <a href="http://www.fairinvestment.co.uk/" title="">Fair Investment Company</a>. He gives the example of a customer who had a fund of £5,823 to buy an annuity, and was quoted £181 a year by his pension provider. By shopping around, he got £255 a year.</p><p>It is quick and easy to obtain annuity quotes online by logging on to sites such as Hargreaves Lansdown's website (h-l.co.uk/pensions/annuities); you usually only have to complete a simple form.</p><p></p><h2>• Ill health has its benefits</h2><p>You could get an even higher income if you have what companies coyly describe as "impaired health" or "lifestyle issues". To put it bluntly, if you have a health problem that means you are statistically likely to die sooner than a healthy person – such as a heart condition or high blood pressure – you may well qualify for a better rate.</p><p>You may also be able to get a higher-than-normal income if you are overweight or smoke regularly (10 or more cigarettes a day for the last 10 years should do it).</p><p>Annuity providers in this market include <a href="http://www.aviva.co.uk/" title="">Aviva</a>, <a href="http://www.prudential.co.uk/" title="">Prudential</a>, <a href="http://www.legalandgeneral.com/" title="">Legal &#38; General</a>, <a href="http://www.canadalife.co.uk/canada-life/index.asp" title="">Canada Life</a> and <a href="http://www.mgmadvantage.com/" title="">MGM Advantage</a>, while <a href="http://www.reliancemutual.co.uk/" title="">Reliance Mutual</a> can be very competitive for smokers, says Bullivant.</p><p></p><h2>• Income drawdown and other alternatives</h2><p>There are some alternatives to annuities such as income drawdown, which allows older people to take a small chunk of their retirement pot each year as income and then leave the rest invested in the stock market in the hope that will give better returns. The problem is that the stock market has delivered poor returns, and the risk is that you will reach old age with an even smaller pot. Other options include "phased retirement", where, rather than converting your entire fund into an annuity in one go, you take the benefits of your pension gradually over time, either by setting up an annuity or moving more money into income drawdown.</p><p></p><h2>• My property is my pension</h2><p>If you are lucky enough to retire with a substantial pension pot – say £250,000 or more – then you may wish to consider investing in a rental property. You'll have to meet the government's minimum requirements on making sure you don't fall back on state support, but the surplus cash, if put into a buy-to-let, may yield an income higher than prevailing annuity rates. Crucially, the rent paid will probably rise (or fall) in line with wages and prices, so in real terms you'll be protected against inflation as you get older. And unlike an annuity, the property will go into your estate on death and could be passed  to heirs.</p><p></p><h2>• Save more money - particularly if you are young</h2><p>The younger you are when you start a pension, the better, because it means you've got more time to make contributions, and there is more time for those invested contributions to grow. "Each pound you save at age 25 is worth so much more than a pound saved at 55, because it has that much more time to grow," says Khalaf.</p><p>His firm calculated that a man aged 59 would need to save £63 a month to build up the equivalent of one year's basic state pension – just over £5,000 at current rates – at 65. But someone aged 50 would only have to save £21 a month to hit the target, while a 30-year-old could get away with just £6 a month (these figures assume 6% growth and 2% inflation).</p><p></p><h2>• Work longer</h2><p>With all that's happened with pensions in the last few years, many people have resigned themselves to the fact they will probably have to carry on working for longer than they had planned. Those keen to do this need to make themselves invaluable to their employers. It is vital to keep your skills up to date and stay on top of the latest developments in technology.</p><p></p><p>• Move to Glasgow</p><p>Where you live can have a big impact on how long you will live. Average male life expectancy in some areas of Glasgow is 70, while in London's wealthiest boroughs it is more like 84.</p><p>So it is perhaps no wonder that many annuity providers now factor in where you live when working out how much annuity income you will get.</p><p>But if you are determined enough, it is possible to make this work in your favour. Those living in prosperous parts of the south who pack their bags for some parts of Scotland or northern England, are likely to enjoy a bigger retirement income. There is nothing stopping you from moving to an area just before you retire in order to get a better annuity rate. But is it worth the hassle and expense for, perhaps, a 5%-7% boost in income?</p><p></p><h2>• Move overseas ... to Belize?</h2><p>If you are worried about how you are going to manage financially when you retire, there is a more drastic solution: move to a country where property is cheap and the cost of living low.</p><p>The UK website <a href="http://www.shelteroffshore.com/" title="">Shelter Offshore</a> (shelteroffshore.com) recently named its top destinations for retirement abroad, and they include Belize in central America. It says Belize is popular with retiring Americans, but, despite the fact it is a former British colony and English is the official language, it hasn't really proved a hit with Brits. The website says the cost of living can be "exceptionally cheap," and there is the official "<a href="http://www.travelbelize.org/unique-travel/retiring-in-belize/retiring-in-belize.html" title="">Retired Persons Incentive Program</a>", offering attractive tax breaks.</p><p>Nearer to home is Turkey, where, according to <a href="http://www.rightmove.co.uk/" title="">Rightmove</a>, you can pick up one-bedroom flats in Aydin, on the south-western coast, from £17,000.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/annuities">Annuities</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/retirement-planning">Retirement planning</a></li><li><a href="http://www.guardian.co.uk/money/family-finances">Family finances</a></li><li><a href="http://www.guardian.co.uk/money/consumer-affairs">Consumer affairs</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/rupertjones">Rupert Jones</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/ten-ways-to-survive-the-pensions-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>BBC staff vote for strike over pensions</title>
		<link>http://www.moveyourpension.co.uk/pension-news/bbc-staff-vote-for-strike-over-pensions</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/bbc-staff-vote-for-strike-over-pensions#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:38 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/media/2010/sep/01/bbc-vote-for-strike-pensions</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/17856?ns=guardian&#38;pageName=BBC+staff+vote+for+strike+over+pensions+by+more+than+90%25%3AArticle%3A1446156&#38;ch=Media&#38;c3=GU.co.uk&#38;c4=BBC%2CTelevision+industry+%28Media%29%2CNational+Union+of+Journalists%2CPensions+%28Money+-+UK+consumer%29%2CUK+news&#38;c5=Press+Media%2CPersonal+Finance%2CNot+commercially+useful%2CTelevision+Media&#38;c6=Jason+Deans&#38;c7=10-Sep-01&#38;c8=1446156&#38;c9=Article&#38;c10=News&#38;c11=Media&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FMedia%2FBBC" width="1" height="1" /></div><p class="standfirst">Members of three unions at the BBC have voted by more than 90% for strike action over changes to their pensions</p><p>BBC staff in the unions Bectu, Unite and the National Union of Journalists have voted by more than 90% in favour of strike action over proposed changes to the corporations's pension scheme.</p><p>Today's overwhelming vote in favour of industrial action could threaten BBC coverage of the closing stages of the Proms and the pope's visit to the UK later this month.</p><p>However, with BBC management understood to be planning concessions on its controversial proposals to overhaul the final salary pension scheme, the unions held back from naming strike dates in order that talks can be held over the next two weeks to resolve the dispute.</p><p>Gerry Morrissey, general secretary of Bectu, said: "This is a significant mandate for strikes, which demonstrates how out of touch BBC executives are with their staff. We hope they will now come up with more realistic proposals, otherwise we will have no alternative but to call industrial action."</p><p>Jeremy Dear, general secretary of the NUJ, added: "This is an unprecedented result in favour of strike action and a clear rejection of the BBC's proposals.</p><p>"We have agreed to give the BBC two weeks to come back with an improved offer or face a concerted campaign of industrial action."</p><p>The Unite national officer, Peter Skyte, said: "Our members have decisively demonstrated their opposition to the BBC's pensions and pay proposals. The BBC needs to think again about stealing pension benefits already earned and retaining a defined benefit pension scheme in order to regain the trust and support of its workforce for the challenging times that face the organisation in the future."</p><p><a href="http://www.guardian.co.uk/media/2010/aug/10/bbc-pensions-mark-thompson" title="BBC management has been facing the biggest staff revolt in years">BBC management has been facing the biggest staff revolt in years</a> over the proposals to cap final salary pension benefits for existing members from April 2011 and to close the scheme to new employees.</p><p><a href="http://www.guardian.co.uk/media/2010/jun/29/bbc-moves-cut-back-pensions" title="Changes proposed in late June">Changes proposed in late June</a> include breaking the link between final salary and pension benefits by capping pensionable salary growth at 1% a year, whatever pay increases an employee received. BBC management said the changes were required to try and tackle a £1.5bn-£2bn pension deficit.</p><p>Generous pension provision has long been regarded by BBC staff as compensation for salaries generally lower than those at its commercial rivals.</p><p>The BBC's director general, Mark Thompson, launched a round of consultation to hear staff grievances about the planned pension scheme changes last month and is due to make a further announcement when the process is concluded at the end of September.</p><p>In an email sent to all BBC staff today after the strike ballot result, Thompson said: "As I said in August, our room for manoeuvre is limited. We are facing a large pension deficit and must act now to reduce it. But we would like to meet your concerns as far as we can.</p><p>"During the last few weeks, we have been talking to the joint unions to discuss the areas where there may be scope for alternatives. We've looked at a number of options and are now in the process of working up the details of what we believe could be an additional workable proposal. We expect to be ready to announce full details in the middle of September and we anticipate that this will trigger an additional consultation period."</p><p>There is also a meeting between staff and BBC pension trustees on 14 September in central London. This follows a recent petition, organised by the NUJ, to force the trustees to hold a meeting.</p><p>The motion being proposed is that: "This meeting of members of the BBC pension scheme calls on the trustees to perform their duties to protect the benefits of the members. Specifically, we call on them to oppose the BBC's plan to reduce the eventual value of contributions already made to the scheme."</p><p><em>• To contact the MediaGuardian news desk email editor@mediaguardian.co.uk or phone 020 3353 3857. For all other inquiries please call the main Guardian switchboard on 020 3353 2000.</em></p><p><em>• If you are writing a comment for publication, please mark clearly "for publication".</em></p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/media/bbc">BBC</a></li><li><a href="http://www.guardian.co.uk/media/television">Television industry</a></li><li><a href="http://www.guardian.co.uk/media/nationalunionofjournalists">National Union of Journalists</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jasondeans">Jason Deans</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/bbc-staff-vote-for-strike-over-pensions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alliance Boots offloads £300m of pension liability to specialist PIC</title>
		<link>http://www.moveyourpension.co.uk/pension-news/alliance-boots-offloads-300m-of-pension-liability-to-specialist-pic</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/alliance-boots-offloads-300m-of-pension-liability-to-specialist-pic#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:28:27 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2010/aug/31/alliance-boots-pension-liability-pic</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/11219?ns=guardian&#38;pageName=Alliance+Boots+offloads+*300m+of+pension+liability+to+specialist+PIC%3AArticle%3A1445771&#38;ch=Business&#38;c3=Guardian&#38;c4=Alliance+Boots+%28Business%2CRetail+industry+%28Business+sector%29%2CBusiness%2CPrivate+equity+%28Business%29%2CPensions+%28Money+-+UK+consumer%29%2CMoney%2CUK+news&#38;c5=Personal+Finance%2CNot+commercially+useful%2CBusiness+Markets%2CInvestments+%26+Savings&#38;c6=Julia+Finch&#38;c7=10-Aug-31&#38;c8=1445771&#38;c9=Article&#38;c10=News&#38;c11=Business&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FBusiness%2FAlliance+Boots" width="1" height="1" /></div><p class="standfirst">Former Alliance UniChem pension scheme to be dissolved, and its 3,000 members given Pension Insurance Corporation policies</p><p>Private-equity-owned healthcare and pharmacies group Alliance Boots has offloaded £300m of pension liabilities to a specialist pensions insurance group in a bid to cap its pension responsibilities.</p><p>The Pension Insurance Corporation (PIC) is taking over the management of the old Alliance UniChem scheme, which has about 3,000 members.</p><p>Alliance Boots said the deal was part of "efforts to ensure long-term security of accrued benefits for its defined benefit pension funds". Members of the scheme will be given individual insurance policies by PIC, and the Alliance Boots scheme will be dissolved.</p><p>In a statement the company hinted that it is considering similar moves for its other pension schemes. It said it is "working with the trustees … to ensure that members' pension obligations continue to be suitably funded and secured". A spokeswoman refused to provide details.</p><p>The costs of final salary schemes have risen dramatically in recent years as a result of tax changes, low interest rates, poor investment returns and increasing life expectancy. Last year Barclays told 18,000 staff it was replacing their defined benefit scheme with a cheaper defined contribution retirement plan; BP shut its £11bn scheme to new recruits in April.</p><p>Alliance Boots, which was formed by the merger of Alliance UniChem and Boots and shortly afterwards acquired by <a href="http://www.guardian.co.uk/business/2007/mar/17/privateequity.italy" title="Stefano Pessina">Stefano Pessina</a> and private equity group KKR, said in January that it was shutting down its final salary scheme for 15,000 existing staff to put an end to "funding volatility". Both the Alliance UniChem scheme – the one being transferred to PIC – and the Boots scheme had been closed to new entrants for several years.</p><p>Keeping pension scheme costs under control is crucial for private-equity-backed firms, which have to service the huge debts used to buy the businesses.</p><p>Boots' move comes just after annual accounts for the private-equity-owned Acromas, the merged Saga and AA group, revealed a top-line profit of £578m. However, accounting charges and interest payments related to its net debt of £6.4bn put the business $500m into the red.</p><p>Acromas's pension deficit has risen from £50m to £194m in the past year, and is expected to rise higher when it reveals the results of a triennnial pension valuation in the coming weeks. The group is now squeezing benefits on the final salary scheme and asking staff to make higher contributions to help it cut costs.</p><p>Another loss-making private equity business with pension scheme problems is EMI, the music group behind artists such as Lily Allen and Coldplay.</p><p>EMI's management had insisted the shortfall in its scheme was just £10m but recently acknowledged that the hole was between £115m and £217m. The pensions regulator is expected <a href="to order" title="to order EMI  to increase its payments substantially">to order EMI  to increase its payments substantially</a>. EMI says it can afford to pay more but Guy Hands, the financier who acquired it at the height of the credit boom, is asking investors to put up more cash to prevent it breaching its banking covenants.</p><p>Pensions expert John Ralfe has warned the higher payments could "break" EMI.</p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/business/allianceboots">Alliance Boots</a></li><li><a href="http://www.guardian.co.uk/business/retail">Retail industry</a></li><li><a href="http://www.guardian.co.uk/business/privateequity">Private equity</a></li><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/juliafinch">Julia Finch</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/alliance-boots-offloads-300m-of-pension-liability-to-specialist-pic/feed</wfw:commentRss>
		</item>
		<item>
		<title>The government&#8217;s pension tax reforms are a welcome relief</title>
		<link>http://www.moveyourpension.co.uk/pension-news/the-governments-pension-tax-reforms-are-a-welcome-relief</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/the-governments-pension-tax-reforms-are-a-welcome-relief#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:35:57 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/blog/2010/aug/31/pension-tax-relief-reforms</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.4/40124?ns=guardian&#38;pageName=The+government%27s+pension+tax+reforms+are+a+welcome+relief%3AArticle%3A1445351&#38;ch=Money&#38;c3=GU.co.uk&#38;c4=Pensions+%28Money+-+UK+consumer%29%2CIncome+tax+%28Money+-+UK+consumer%29%2CMoney%2CCoalition+Liberal-Conservative+coalition%2CTax+and+spending%2CPolitics%2CTax+%28Money+-+UK+consumer%29&#38;c5=Personal+Finance%2CNot+commercially+useful&#38;c6=Tom+McPhail&#38;c7=10-Aug-31&#38;c8=1445351&#38;c9=Article&#38;c10=Blogpost&#38;c11=Money&#38;c13=&#38;c25=Money+blog&#38;c30=content&#38;h2=GU%2FMoney%2Fblog%2FMoney+blog" width="1" height="1" /></div><p class="standfirst">Plans to reverse Labour's decision to restrict higher earners' pension tax relief should be welcomed, says Tom McPhail</p><p>The government is finalising plans to reform the tax rules around pensions, presenting an opportunity to simplify retirement planning for millions of investors. It has proposed that the annual allowance of how much can be saved into a pension should be substantially reduced – from £255,000 a year to about £40,000.</p><p>In a direct reversal of the previous government's plans to restrict higher earners' tax relief on pension contributions to 20% they have also proposed that higher rate taxpayers should be entitled to relief of at least 40%, even if they earn in excess of the £150,000 threshold for the 50% tax rate. One point on which they are consulting is whether the tax relief should be extended to the full rate of 50%.</p><p>This is as much a political issue as a fiscal one. Labour introduced the tax relief restriction in a burst of dogmatic pique once they realised that under the original tax relief rules they would automatically be giving 50% tax relief to those higher earners who paid pension contributions.</p><p>The top 1% of the workforce by earnings – around 300,000 people, which roughly equates to those who are liable for the 50% income tax – pay around 12.5% of the government's total income tax receipts and around 24% of the government's total tax take. Pension tax relief is granted in recognition of the investor's decision to defer consumption until retirement; to save instead of spend. It is logical to grant tax relief at the same rate as tax is paid.</p><p>This means that the pension contribution is effectively made out of untaxed income. When the investor reaches retirement they then pay income tax on their retirement income. The problem with Labour's plans, and the reason why it is so important that they are unwound, is that they make the whole system massively complicated, and therefore more expensive.</p><p>If income tax rates and pension tax relief rates are misaligned then you need a vast bureaucracy to keep the system in check. Without this, employees can circumvent the rules by arranging to give up part of their salary in exchange for an employer contribution into their pension. What is more, the simple message about tax relief on pensions – that you get tax relief on your contributions at whatever rate of income tax you pay – has to be qualified with caveats and explanations. This means that every leaflet, pension scheme booklet, brochure, advertisement and guide to pensions has to be made longer and more complicated. All of this acts as a deterrent to saving.</p><p>To its credit, the new government seems to be making a real effort to address the savings crisis. A whole raft of proposals and consultations has been published in the past three months with the intention of promoting a savings culture and giving individuals the means to take responsibility for their own retirement provision.</p><p>The proposals around the annual allowance are a sensible way of reversing the more damaging aspects of the last government's plans. The Treasury should restore full tax relief on pension contributions, even for 50% taxpayers, and in so doing make an important step towards a simpler and more sustainable pension system. It will also be a fairer pension system, meaning that investors' income tax on their pension contributions is deferred until they draw their pension at retirement.</p><p>In answer to critics who might suggest that such a move panders to the wealthy, it is relevant to note that it was Labour who introduced the ridiculously high £255,000 annual pension contribution allowance. In cutting it to around £40,000 the government will be introducing a significant restriction on the scope for higher earners to claim tax relief on their pension contributions. They will also be making pensions simpler, and in this we should support them.</p><p><em>Tom McPhail is head of pensions research at </em><a href="http://www.h-l.co.uk/" title="Hargreaves Lansdown website"><em>Hargreaves Lansdown</em></a></p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/money/pensions">Pensions</a></li><li><a href="http://www.guardian.co.uk/money/incometax">Income tax</a></li><li><a href="http://www.guardian.co.uk/politics/liberal-conservative-coalition">Liberal-Conservative coalition</a></li><li><a href="http://www.guardian.co.uk/politics/taxandspending">Tax and spending</a></li><li><a href="http://www.guardian.co.uk/money/tax">Tax</a></li></ul></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourpension.co.uk/pension-news/the-governments-pension-tax-reforms-are-a-welcome-relief/feed</wfw:commentRss>
		</item>
		<item>
		<title>Third of FTSE firms plagued by pension fund deficits</title>
		<link>http://www.moveyourpension.co.uk/pension-news/third-of-ftse-firms-plagued-by-pension-fund-deficits</link>
		<comments>http://www.moveyourpension.co.uk/pension-news/third-of-ftse-firms-plagued-by-pension-fund-deficits#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:22 +0000</pubDate>
		<dc:creator>Pensions</dc:creator>
		
		<category><![CDATA[Latest Pensions News]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2010/aug/31/ftse-firms-pension-fund-deficits</guid>
